Flexible and usage-based pricing to suit any business needs.
Hassle-free access to service , Upgrade or Downgrade as per need.
For Lenders, get LOS (Backend for loan processing) + CRM (Sales team app) + Customer App (for Lead generation).
Plan Cost | 10,000 |
Manager Customers (enquiries) per account | 2,400 |
Process Loan Application per month | 20 |
Process Loan Application per year limit | 240 |
Get Additional Logins for Team | 3 |
Free documents storage upto Gb limit | 5 |
Cost per application processed above limit (Rs per application) | 100 |
Price mentioned is excluding GST |
Starter plan benefits + Credit Bureau Dashboard + Higher business volume + More logins for team.
Plan Cost | 20,000 |
Manage Customers (enquiries) per account | 5,000 |
Process loan applications per month | 50 |
Process Loan application per year limit | 600 |
Additional Logins for Team | 3 |
Free documents storage upto Gb limit | 15 |
Cost per application processed above limit (Rs per application) | 100 |
Price mentioned is excluding GST |
Feature description | Lender Starter | Lender Growth |
---|---|---|
Loan App | ||
Create & Manage Loan Application | Yes | Yes |
Add & Manage Co-applicant to a loan | Yes | Yes |
Cust ID based record fetching, avoid duplications | Yes | Yes |
Add & Manage Customer KYC documents | Yes | Yes |
Add & Manage Loan Security | Yes | Yes |
Generate Credit Appraisal memo, Application form | Yes | Yes |
Approve Loan, Generate Sanction letter, Loan agreement etc. | Yes | Yes |
Policy based workflow management | Yes | Yes |
OCR verification of PAN, Aadhaar | Yes | Yes |
Loan Documentation Management | Yes | Yes |
Credit Bureau Dashboard for Report view | Yes | |
Real-time credit scorecard generationm | Yes | |
Deviations flagging & approval management | Yes | |
Sales App | ||
Create & Manage Customer enquiries | Yes | Yes |
All Contacts Dashboard & engagements | Yes | Yes |
Conduct Site visit for Customer verification | Yes | Yes |
Calculator with EMI schedule generation | Yes | Yes |
Create & Manage tasks of your team | Yes | Yes |
Customer POS | ||
Self-service webportal for your customers. | Yes | Yes |
Customisable loan application form | Yes | Yes |
Separate Enquiry form | Yes | Yes |
Upload kyc documents | Yes | Yes |
Track loan application | Yes | Yes |
Customer application insertion in LOS | Yes | Yes |
Customer view of Loan Approval terms | Yes | Yes |
Channel Partner App | ||
Self-service webportal for your Channel Partner. | Yes | |
Manager Online Partner Registration | Yes | |
Faciliate Online Partner Lead Sourcing | Yes | |
Enable Partner to track leads | Yes | |
Commission management | Yes | |
Multi-loan product support | Yes |
For Brokers, get CRM (sales team app) + LOS (Backend for loan processing) + Customer App (for Lead generation).
Plan Cost | 5,000 |
Manage Customer contacts(enquiries) per account | 2,400 |
Process Loan Application per month | 20 |
Process Loan Application per year limit | 240 |
No. of Additional Team Login | 3 |
Free documents storage upto Gb limit | 5 |
Cost per application processed above limit (Rs per application) | 100 |
Price mentioned is excluding GST |
For Brokers, get Starter plan benefits + Higher business volume + More logins for team..
Plan Cost | 10,000 |
Manage Customer contacts(enquiries) per account | 5,000 |
Process Loan Application per month | 50 |
Process Loan Application per year limit | 600 |
No. of Additional Team Logins | 10 |
Free documents storage upto Gb limit | 15 |
Cost per application processed above limit (Rs per application) | 100 |
Price mentioned is excluding GST |
Feature description | Broker Starter | Broker Growth |
---|---|---|
Loan App | ||
Create & Manage Loan Application | Yes | Yes |
Add & Manage Co-applicant to a loan | Yes | Yes |
Cust ID based record fetching, avoid duplications | Yes | Yes |
Add & Manage Customer KYC documents | Yes | Yes |
Add & Manage Loan Security | Yes | Yes |
Generate Credit Appraisal memo, Application form | Yes | Yes |
Approve Loan, Generate Sanction letter, Loan agreement etc. | Yes | |
Sales App | ||
Create & Manage Customer enquiries | Yes | Yes |
All Contacts Dashboard & engagements | Yes | Yes |
Conduct Site visit for Customer verification | Yes | Yes |
Calculator with EMI schedule generation | Yes | Yes |
Create & Manage tasks of your team | Yes | Yes |
Customer POS | ||
Self-service webportal for your customers. | Yes | |
Customisable loan application form | Yes | |
Separate Enquiry form | Yes | |
Upload kyc documents | Yes | |
Track loan application | Yes | |
Customer application insertion in LOS | Yes | |
Customer view of Loan Approval terms | NA |